Description
- Typical Properties
Properties | Test Methods | Test Conditions | Units | Values |
Tensile Strength | ASTM D-638 | 1/8’’, 25.4mm/mm | MPa | 37.50 |
Tensile Elongation | ASTM D-638 | 1/8’’, 25.4mm/mm | % | 2.30 |
Hardness | ASTM D-2240 | Thickness 6.4mm | M Scale | 53.57 |
Izod Impact Strength | ASTM D-256 | 2 mm Thick, 23°C | Kg-cm/cm | 2.0 |
Specific Gravity | ASTM D-1505 | 23°C | g/cm3 | 1.19 |
Water Absorption | ASTM D-570 | — | % | 0.3 |
Flammability | UL 94 | Thickness: 1.6 mm | — | HB |
Light Transmission | ASTM D-1003 | — | % | 93±2 |
Chromaticity-X | CMO-D1-0006-5 | — | 0.313+/- 0.003 | |
Chromaticity-Y | CMO-D1-0006-5 | — | 0.320+/- 0.003 |
- Specifications
Items | Units | Values |
Length (Max) | mm | ~3000 |
Width (Max) | mm | ~1500 |
Thickness | mm | 2.0, 2.5, 3.0, 3.5, 4.0, 4.5 up to 5 |
Bending | mm | ±0.5 |
1 ft2 = 0.093 m2 & 1mm = 0.001m |
Sheet Thickness (mm) | Area 1 ft² = 0.093 m² | Density kg/m³ | Weight of sheet per feet square according to thickness (kg) |
3 | 0.093 | 1190 | 0.332 |
4 | 0.093 | 1190 | 0.442 |
5 | 0.093 | 1190 | 0.553 |
Pros of Walton LGP:
High light transmission property, good dimensional stability, good UV resistance
- Storage Conditions:
With Integrated Package:
- Temperature: 28±10°C
- Relative Humidity (RH): 50±20%
- Do not pile the packed pallet on the top of another pallet. If necessary, never pile up the pallet more than 2
After Unpacking:
- Temperature: 28±5°C
- Relative Humidity (RH): 50±10%
Reviews
There are no reviews yet.